| CODE | NAME | WEIGHT CAPACITY | HEAD & FOOT ACTION | HI-LOW ACTION | TRNDLBRG & REVERSE | LOWEST MAT TO FLOOR | TOTAL RISE |
|---|---|---|---|---|---|---|---|
| 301 | Oasis | 300 | Y | N | N | 18" | 12" |
| 302 | Original | 300 | Y | Y | N | 18" | 12" |
| 311N | New Valiant | 300 | Y | Y | Y | 21" | 12" |
| 312 | Valiant HD | 600 | Y | Y | Y | 22" | 10" |
| 312HSP | Hospital Grade Valiant | 600 | Y | Y | Y | 22" | 10" |
| 314N | New Companion | 300 | Y | N | N | 21" | N/A |
| 316 | Companion HD | 600 | Y | N | N | 22" | N/A |
| 325N | Night Rider | 300 | Y | Y | N | 21" | 12" |
Special Issues
- 1. Dimensions stated are approximate. Actual dimensions will vary slightly..
- 2. Fabrics, quilt patterns, hand controls, etc. may not be as shown in photos due to changes beyond our control.
- 3. If you do not have a carpeted floor please ask that your bed be equipped with glides instead of casters.
- 4. Due to the custom nature of the products, orders may not be cancelled once processing has begun.
- 5. Most "Hoyer" type lifts are compatible with the Valiant bed, to be sure, inquire at the time of placing an order.
- 6. All of these beds are designed to transfer from the side of the bed. We can specially upgrade a bed for transfers off the end of the bed.



